<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CounterPower</title>
	<atom:link href="http://www.counterpower.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counterpower.org</link>
	<description>Green Party organizing, movement culture, activist hacks.</description>
	<lastBuildDate>Sun, 29 Apr 2012 22:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Register Green Then Get To Work</title>
		<link>http://www.counterpower.org/338/register-green-then-get-to-work/</link>
		<comments>http://www.counterpower.org/338/register-green-then-get-to-work/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:31:53 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Movement Culture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Green Memes]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Keep Calm and Carry On]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=338</guid>
		<description><![CDATA[Earlier: Get Angry and Vote Green]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-339" href="http://www.counterpower.org/338/register-green-then-get-to-work/register_green_then_get_to_work/"><img class="alignnone size-full wp-image-339" title="register_green_then_get_to_work" src="http://www.counterpower.org/wp-content/uploads/2012/04/register_green_then_get_to_work.png" alt="" width="534" height="765" /></a></p>
<p><em>Earlier: <a href="http://www.counterpower.org/329/get-angry-and-vote-green/">Get Angry and Vote Green</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/338/register-green-then-get-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Angry and Vote Green</title>
		<link>http://www.counterpower.org/329/get-angry-and-vote-green/</link>
		<comments>http://www.counterpower.org/329/get-angry-and-vote-green/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:11:02 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Movement Culture]]></category>
		<category><![CDATA[Get Angry and Vote Green]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green Memes]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[Keep Calm and Carry On]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-330" href="http://www.counterpower.org/329/get-angry-and-vote-green/get_angry_vote_green/"><img class="alignnone size-full wp-image-330" title="Get Angry and Vote Green by Michael O'Neil CounterPower.org" src="http://www.counterpower.org/wp-content/uploads/2012/04/get_angry_vote_green.png" alt="Get Angry and Vote Green by Michael O'Neil CounterPower.org" width="532" height="762" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/329/get-angry-and-vote-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Petra Kelly Was Right</title>
		<link>http://www.counterpower.org/323/petra-kelly-was-right/</link>
		<comments>http://www.counterpower.org/323/petra-kelly-was-right/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:00:02 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Movement Culture]]></category>
		<category><![CDATA[agitprop]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green Memes]]></category>
		<category><![CDATA[green party]]></category>
		<category><![CDATA[Magneto Was Right]]></category>
		<category><![CDATA[Petra Kelly]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=323</guid>
		<description><![CDATA[You have to be five kinds of nerd to get this one. But some ideas just won&#8217;t leave you alone&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-326" title="petra_was_right_web" src="http://www.counterpower.org/wp-content/uploads/2012/02/petra_was_right_web.png" alt="" width="530" height="662" /></p>
<p>You have to be five kinds of nerd to get this one. But some ideas just won&#8217;t leave you alone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/323/petra-kelly-was-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Party Of The Left Is Essential</title>
		<link>http://www.counterpower.org/320/a-party-of-the-left-is-essential/</link>
		<comments>http://www.counterpower.org/320/a-party-of-the-left-is-essential/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:05:56 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Green Strategy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[#ows]]></category>
		<category><![CDATA[left political parties]]></category>
		<category><![CDATA[the Green Left]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=320</guid>
		<description><![CDATA[In the above Democracy Now! segment that attempts to provide some context for the Occupy Wall Street movement, Professor Dorian Warren extols the brilliance of Left Populism during the Great Depression and New Deal years, but coolly omits the role of socialist parties, communist parties, and anarchist organisations who &#8211;in conjunction with radical trade-unions (between [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.democracynow.org/embed_show_v2/300/2011/10/10/story/occupy_wall_street_emerges_as_first" type="text/javascript"></script></p>
<p>In the above Democracy Now! segment that attempts to provide some context for the Occupy Wall Street movement, Professor Dorian Warren extols the brilliance of Left Populism during the Great Depression and New Deal years, but coolly omits the role of socialist parties, communist parties, and anarchist organisations who &#8211;in conjunction with radical trade-unions (between which there was significant membership overlap)&#8211; provided the infrastructure, popular education, and grassroots media that provided a backbone for the &#8220;uprisings&#8221; Warren celebrates.</p>
<p>The way he tells it, farmers and factory workers plucked the idea of mass mobilisation from the air and went on to pressure for New Deal reforms. Wow&#8230;if only!</p>
<p>Warren also gives a pass to contemporary union leaders who have &#8220;been making some of the same critiques (as the Wall Street occupiers) for a long time but have not gotten the leverage politically or economically as the protesters have, in terms of capturing our imagination.&#8221;</p>
<p>First, despite the impressive grassroots fundraising efforts of the Occupation movement, the money at the disposal of unions has dwarfed anything else in what we call &#8220;the Left&#8221; for a very long time. So it&#8217;s unhelpful to talk about a relative lack of economic traction.</p>
<p>As for political traction, that comes down to union leaders choosing to squander their significant resources on <a href="http://newlaborforum.wordpress.com/2010/11/08/why-labors-soldiering-for-the-democrats-is-a-losing-battle/">backing corporate-friendly Democrat candidates who just were not that into workers.</a></p>
<p>Union leaders were willing to back Democrats just to keep &#8220;a seat at the table&#8221;, even if that table had nothing for them. The DNC has always known this and, since American unions have been largely phobic toward building real 3rd party alternatives, the Democrats continue to take workers for granted and cater to finance.</p>
<p>And let&#8217;s take a moment to point out that, during the boom years, many unions opposed initiatives popular among the #OWS movement, <a href="http://books.google.com/books?id=sTkWj4ixz8sC&amp;pg=PA63&amp;lpg=PA63&amp;dq=%22robert+fitch%22+%22health+care%22&amp;source=bl&amp;ots=Qb_Y-M4tfL&amp;sig=DedMLqdLPn6zh6EpdCnFR16dMLA&amp;hl=en&amp;ei=xDGTTrb5EKrX0QHI76RT&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CC8Q6AEwAg#v=onepage&amp;q&amp;f=false">such as single payer health care/Medicare For All.</a></p>
<p>Why would a union leader oppose such a patently humane and effective program for working people? Because then the *union* would have one less benefit to offer members and, perhaps most importantly, the unions&#8217; own health insurance companies were cash cows for cronies and retired leaders salivating for sinecures.</p>
<p>It comes down to this: radical, competitive parties of the Left are necessary to keep both Democrats *and* the leaders of labor institutions from giving the game away. As long as elected Democrats fear no challenge from the Left, they will continue to take the ecological and economic crises for granted.</p>
<p>When FDR said the country needed to &#8220;make him&#8221; pass reforms, he wasn&#8217;t talking about the power of a PAC with an email list. The New Deal passed because Washington DC faced real pressure from the Left in the streets, on the shop floor, *and at the ballot box* &#8212; from local elections on up.</p>
<p>And as long as unions have no parties to the Left of Democrats to back, the urge to stay in that abusive relationship will continue, and the DNC will use its influence to ensure the most corporate-friendly factions stay in leadership positions within labor.</p>
<p>A party that is unashamedly of the Left is only one piece of the puzzle, but it is a critical piece, and we have too long been in denial about its necessity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/320/a-party-of-the-left-is-essential/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enjoy My New Subtle and Tasteful Ringtone</title>
		<link>http://www.counterpower.org/317/my-ringtone-is-subtle-and-tasteful/</link>
		<comments>http://www.counterpower.org/317/my-ringtone-is-subtle-and-tasteful/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:52:47 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/sdWrdJb0KWU#t=00m24s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/317/my-ringtone-is-subtle-and-tasteful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What You Know, Say How You Know It and Say What You Don&#8217;t Know</title>
		<link>http://www.counterpower.org/307/say-what-you-know-say-how-you-know-it-and-say-what-you-dont-know/</link>
		<comments>http://www.counterpower.org/307/say-what-you-know-say-how-you-know-it-and-say-what-you-dont-know/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:30:34 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=307</guid>
		<description><![CDATA[Editing tips for online breaking news: via ACES]]></description>
			<content:encoded><![CDATA[<p>Editing tips for online breaking news:</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/w1VQVfgmNZc" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.copydesk.org/1278/video-online-editing-tips-from-a-pro/">via ACES</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/307/say-what-you-know-say-how-you-know-it-and-say-what-you-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Williams on How To Green The Planet</title>
		<link>http://www.counterpower.org/308/chris-williams-on-how-to-green-the-planet/</link>
		<comments>http://www.counterpower.org/308/chris-williams-on-how-to-green-the-planet/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:14:24 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Green Strategy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=308</guid>
		<description><![CDATA[Via The Indypendent: It is clear from all the studies and possibilities – as well as nearly two decades of delays and sabotage of international treaties to address climate change – that the central problem is the political priorities of the social and economic regime of Capital. This point was made forthrightly by the United [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.indypendent.org/2011/06/10/how-to-green-the-planet/">The Indypendent:</a></p>
<p><em>It is clear from all the studies and possibilities – as well as  nearly two decades of delays and sabotage of international treaties to  address climate change – that the central problem is the political  priorities of the social and economic regime of Capital. This point was  made forthrightly by the United Nations in its 2011 report, <a href="http://www.indypendent.org/wp-admin/Towards%20a%20Green%20Economy">Towards a Green Economy</a>:<a href="http://www.indypendent.org/2011/06/10/how-to-green-the-planet/"><br />
</a></em></p>
<blockquote><p><em>“Although the causes of these crises vary, at a  fundamental level they all share a common feature: the gross  misallocation of capital. During the last two decades, much capital was  poured into property, fossil fuels and structured financial assets with  embedded derivatives, but relatively little in comparison was invested  in renewable energy, energy efficiency, public transportation,  sustainable agriculture, ecosystem and biodiversity protection, and land  and water conservation.”</em></p></blockquote>
<p><em>Hardly a hotbed of radical thought, the United Nations says the system is to blame.</em></p>
<p><em>The real answer to whether or not we can power the planet on clean  energy isn’t so much a technical question as a social and political  problem. Either we change the social power relations or we will continue  to obtain our electrical power from fossil and nuclear sources.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/308/chris-williams-on-how-to-green-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Gindin Just Kicks My Butt In The Best Way</title>
		<link>http://www.counterpower.org/305/sam-gindin-just-kicks-my-butt-in-the-best-way/</link>
		<comments>http://www.counterpower.org/305/sam-gindin-just-kicks-my-butt-in-the-best-way/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:38:50 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Movement Culture]]></category>
		<category><![CDATA[F*ckYeahSamGindin]]></category>
		<category><![CDATA[In And Out Of Crisis]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/Wr5Y_QlHetI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/305/sam-gindin-just-kicks-my-butt-in-the-best-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Flags = New Hotness</title>
		<link>http://www.counterpower.org/301/vertical-flags-new-hotness/</link>
		<comments>http://www.counterpower.org/301/vertical-flags-new-hotness/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:49:10 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Movement Culture]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[desgin]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[marches]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[UNAC]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=301</guid>
		<description><![CDATA[Evergreen Chou of the Flushing Greens displays a Green Party of Taiwan flag at the 2011 UNAC peace march &#38; rally on April 9th. We&#8217;re starting R&#38;D on those IMMEDIATELY. &#160; Here&#8217;s the banner I designed for the march. As you can see we had a nice array of Green banners, Greens turned out from [...]]]></description>
			<content:encoded><![CDATA[<p>Evergreen Chou of the Flushing Greens displays a Green Party of Taiwan flag at the 2011 UNAC peace march &amp; rally on April 9th. We&#8217;re starting R&amp;D on those IMMEDIATELY.</p>
<p><img class="alignnone" title="Evergreen with Flag" src="http://farm6.static.flickr.com/5028/5606901942_cb55636ae2.jpg" alt="Flag Flag Flag OMG Flag" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>Here&#8217;s the banner I designed for the march. As you can see we had a nice array of Green banners, Greens turned out from New Jersey and around the Tri-State Area.</p>
<p><img class="alignnone" title="Nice lookin' banner..." src="http://farm6.static.flickr.com/5028/5606319857_48b5f489cf.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/301/vertical-flags-new-hotness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Printable Checklists With LibreOffice or OpenOffice</title>
		<link>http://www.counterpower.org/277/create-printabl-checklists-with-libreoffice-or-openoffice/</link>
		<comments>http://www.counterpower.org/277/create-printabl-checklists-with-libreoffice-or-openoffice/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:07:55 +0000</pubDate>
		<dc:creator>Michael ONeil</dc:creator>
				<category><![CDATA[Activist Hacks]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.counterpower.org/?p=277</guid>
		<description><![CDATA[(Be advised: For this system to work you need Webdings, or another font that features a hollow square, on your system. Also, I created this on Ubuntu GNU/Linux so your mileage may vary on option placement within menus) Checklists can have a big impact on your ability to get large numbers of people to do [...]]]></description>
			<content:encoded><![CDATA[<p>(Be advised: For this system to work you need Webdings, or another font that features a hollow square, on your system. Also, I created this on Ubuntu GNU/Linux so your mileage may vary on option placement within menus)</p>
<p><a href="http://www.indiebound.org/book/9780805091748" target="_blank">Checklists can have a big impact</a> on your ability to get large numbers of people to do things more precisely and effectively. I wanted to make some printable checklists for Green Party tabling, event production, you name it.</p>
<p>I tried creating a bulleted list in LibreOffice but found that, absurdly, it was missing a &#8220;hollow square&#8221; bullet graphic. They have solid squares:</p>
<p><img class="alignnone size-full wp-image-278" title="1_solid_square" src="http://www.counterpower.org/wp-content/uploads/2011/03/1_solid_square.jpg" alt="" width="134" height="143" /></p>
<p>&#8230;which are not helpful. They even have &#8220;checkmarks&#8221;</p>
<p><img class="alignnone size-full wp-image-279" title="2_anti_checklist" src="http://www.counterpower.org/wp-content/uploads/2011/03/2_anti_checklist.jpg" alt="" width="134" height="144" /></p>
<p>which create, of course, the <strong>opposite</strong> of the psychological effect I want to achieve with this list. What about the provided &#8220;graphical bullets?&#8221;</p>
<p><img class="alignnone size-full wp-image-280" title="3_useless" src="http://www.counterpower.org/wp-content/uploads/2011/03/3_useless.jpg" alt="" width="500" height="342" /></p>
<p>Absolute garbage. So what do we do? I hunted around, and if you click on that &#8220;Options&#8221; tab you find a screen that allows the selection of a character as a bullet:</p>
<p><img class="alignnone size-full wp-image-281" title="4_options_screen" src="http://www.counterpower.org/wp-content/uploads/2011/03/4_options_screen.jpg" alt="" width="500" height="349" /></p>
<p>Click on that strange, sad little ellipsis box next to &#8220;Character&#8221; and a pop-box appears:</p>
<p><img class="alignnone size-full wp-image-282" title="5_webdings" src="http://www.counterpower.org/wp-content/uploads/2011/03/5_webdings.jpg" alt="" width="500" height="195" /></p>
<p>Select Webdings as your font, and scroll down until you find that lovely Hollow Square. Select it, then select &#8220;Ok&#8221;, and start making a template using a bulleted list:</p>
<p><img class="alignnone size-full wp-image-283" title="5z_my_checklist" src="http://www.counterpower.org/wp-content/uploads/2011/03/5z_my_checklist.jpg" alt="" width="520" height="311" /></p>
<p>Make note that I&#8217;ve adjusted the indent of the list. Your team will thank you. Ok, maybe they won&#8217;t, but take some pride in your work, dammit! Are you worried you&#8217;ll have to go through this song and dance every time you want to make a checklist? Put your fear in my <a href="http://www.televisionwithoutpity.com/show/30_rock/chain_reaction_of_mental_angui_1.php?page=8" target="_blank">mind-vise so that I may crush it</a>, as we save your work as a template!</p>
<p><img class="alignnone size-full wp-image-284" title="6_save_as_template" src="http://www.counterpower.org/wp-content/uploads/2011/03/6_save_as_template.jpg" alt="" width="500" height="362" /></p>
<p>Ahh, but templates can be such a pain to find amid your myriad drafts of WALLANDER fan-fic, right? Then we&#8217;re going to Import your template file into LibreOffice&#8217;s gallery. First go to File -&gt; New -&gt;Templates and Documents. Now you have a new window:</p>
<p><img class="alignnone size-full wp-image-285" title="7_import_template" src="http://www.counterpower.org/wp-content/uploads/2011/03/7_import_template.jpg" alt="" width="500" height="270" /></p>
<p>In the pop-up shown above, click &#8220;Templates&#8221; and then &#8220;Organize.&#8221; That gives you another pop-window. Click the &#8220;My Templates&#8221; folder, then &#8220;Commands&#8221;, and select &#8220;Import Template.&#8221;</p>
<p>To access this template in the future, select File -&gt; New -&gt;Templates and Documents, then click the Templates icon&#8230;and there it is:</p>
<p><img class="alignnone size-full wp-image-286" title="8_where_your_template_lives" src="http://www.counterpower.org/wp-content/uploads/2011/03/8_where_your_template_lives.jpg" alt="" width="500" height="311" /></p>
<p>Happy checklist-making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterpower.org/277/create-printabl-checklists-with-libreoffice-or-openoffice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

